2008 AMERICAN LEGION REGION 7
Individual Statistics
Overall Statistics
2008 AMERICAN LEGION REGION 7
Overall Statistics (as of Aug 18, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
JC Barcelo, CA............. 1.000 2-1 2 0 2 0 0 0 0 2 1.000 0 1 0 0 1.000 0 0 0-0
Drake Burch, CA............ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Josh Rapacz, WA............ 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Lewis Sebrell, OR.......... .714 2-2 7 2 5 1 0 0 3 6 .857 1 0 0 0 .750 0 0 0-0
Kyle Rhoades, WY........... .667 2-0 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
Eric Yardley, WA........... .625 6-5 16 6 10 1 0 1 5 14 .875 3 1 1 0 .667 1 2 0-0
Max Garrett, WA............ .520 6-6 25 8 13 4 0 2 12 23 .920 4 1 5 1 .600 0 0 0-1
Houston Castillo, WA....... .500 4-3 14 4 7 2 0 0 6 9 .643 0 0 2 1 .500 0 0 1-1
Iliff, Ryan, WY............ .500 3-3 12 4 6 0 0 0 4 6 .500 1 0 2 0 .538 0 0 1-1
Jordy Heringer, MT......... .500 2-2 8 2 4 0 0 0 3 4 .500 1 0 1 0 .556 0 0 0-0
Jesse Oakes, AK............ .500 2-2 6 0 3 0 0 0 0 3 .500 0 0 1 0 .500 0 1 1-1
Aleksei Grosulak, MT....... .500 2-2 6 2 3 0 1 0 1 5 .833 2 0 1 1 .625 0 1 0-0
Devan Willis, WA........... .500 2-0 4 2 2 1 0 0 2 3 .750 0 0 0 0 .500 0 0 0-0
Neil Emerson, OR........... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Garrett Adams, CA.......... .500 5-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
Brett JAcobs, WA........... .474 4-4 19 5 9 2 0 1 2 14 .737 0 1 3 0 .500 0 0 1-1
Tynan Pedretti, CA......... .455 5-5 11 4 5 0 0 1 3 8 .727 4 1 1 0 .625 0 0 0-0
Tyler Knight, ID........... .450 5-5 20 3 9 2 0 1 4 14 .700 1 0 6 0 .476 0 1 1-1
Jason Jones, WA............ .444 5-5 9 2 4 0 0 0 2 4 .444 3 0 3 0 .583 0 0 0-0
Cody Shepherd, WA.......... .421 6-6 19 6 8 2 0 2 6 16 .842 6 2 0 2 .552 2 0 0-0
Jared Wass, WY............. .417 3-3 12 2 5 3 0 0 2 8 .667 0 0 3 0 .385 1 0 0-0
Nick Jorgenson, ID......... .409 5-5 22 5 9 1 0 2 10 16 .727 2 0 1 2 .440 1 1 2-2
Jamison Rowe, WA........... .406 6-6 32 9 13 4 0 0 7 17 .531 2 0 3 0 .441 0 0 2-2
Joe Medeiros, CA........... .400 5-5 20 9 8 4 0 1 1 15 .750 2 1 3 1 .478 0 0 0-0
Seth Means, WY............. .400 3-3 10 4 4 0 0 0 0 4 .400 4 0 3 0 .571 0 0 3-3
Anthony Rinard, MT-HOST.... .400 3-3 10 1 4 2 0 0 3 6 .600 0 0 2 1 .400 0 1 0-0
Brendan Phillips, MT-HOST.. .400 3-3 10 2 4 0 0 0 1 4 .400 2 0 2 1 .500 0 1 0-1
Logan Odom, OR............. .389 4-4 18 0 7 2 0 0 6 9 .500 1 0 3 0 .421 0 0 0-0
Jared Smith, OR............ .375 4-4 16 1 6 1 0 0 4 7 .438 2 0 2 2 .444 0 0 0-0
Shawn O'Brian, WA.......... .375 5-4 16 5 6 1 0 1 6 10 .625 1 0 2 1 .389 1 0 0-0
Zach Morse, AK............. .375 2-2 8 1 3 0 0 0 1 3 .375 1 0 1 0 .444 0 0 1-1
Bubba Hamilton, WY......... .364 3-3 11 3 4 3 0 0 4 7 .636 1 0 0 0 .417 0 1 1-1
Brittan Hammer, WA......... .333 6-5 18 7 6 1 0 0 2 7 .389 5 0 2 0 .478 0 1 1-1
Luke Miller, ID............ .333 5-5 18 6 6 1 0 1 3 10 .556 3 1 0 2 .455 0 1 0-0
Ryan Minkoff, MT-HOST...... .333 3-3 12 3 4 0 0 0 4 4 .333 2 0 2 0 .400 1 0 0-0
Andrew Shoemaker, ID....... .333 5-4 12 3 4 1 0 0 3 5 .417 3 0 2 0 .467 0 0 2-2
Tevlin, M., MT............. .333 2-2 9 1 3 0 0 1 2 6 .667 0 0 0 0 .333 0 0 0-0
Jordan Roberts, MT......... .333 2-2 6 1 2 0 0 0 0 2 .333 2 0 1 0 .500 0 0 0-0
Ty Griffith, AK............ .333 2-2 6 1 2 1 0 0 0 3 .500 2 0 3 0 .500 0 0 0-0
Trevor Peck, MT-HOST....... .333 2-2 6 2 2 1 0 0 0 3 .500 1 1 0 0 .500 0 0 0-0
Tyson Shriver, MT.......... .333 2-2 6 1 2 2 0 0 0 4 .667 0 0 1 0 .333 0 1 0-0
Garrett Balen, AK.......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Jacob Brownlee, AK......... .333 2-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Braden Tullis, ID.......... .318 5-5 22 2 7 1 0 0 3 8 .364 3 1 2 0 .423 0 0 2-2
Kory Locken, OR............ .313 4-4 16 6 5 0 0 0 3 5 .313 3 1 2 0 .450 0 0 2-2
Dylan Floro, CA............ .308 4-4 13 3 4 0 0 1 3 7 .538 3 0 4 1 .438 0 0 0-0
Ryan Hutchinson, WY........ .308 3-3 13 4 4 2 0 0 2 6 .462 1 0 3 0 .357 0 0 0-0
Dalton Cowen, WY........... .300 3-3 10 1 3 0 0 0 1 3 .300 1 0 2 0 .364 0 0 0-0
Jon Salas, ID.............. .296 5-5 27 5 8 0 0 0 2 8 .296 1 0 2 2 .321 0 0 0-1
Art Corona, CA............. .286 5-5 21 3 6 4 0 0 5 10 .476 0 0 5 1 .273 1 0 2-2
Joe Buckley, CA............ .286 5-5 21 4 6 0 0 1 3 9 .429 2 0 4 1 .348 0 0 0-0
Kody Stevens, OR........... .278 4-4 18 2 5 2 0 0 3 7 .389 0 0 3 1 .278 0 0 0-0
Sean Potkay, MT-HOST....... .273 3-3 11 3 3 0 1 0 1 5 .455 3 0 3 0 .429 0 0 0-0
Griffin Boyd, OR........... .267 4-4 15 5 4 0 0 0 1 4 .267 4 0 1 0 .421 0 0 0-0
Daniel Benson, CA.......... .267 5-5 15 2 4 0 0 2 4 10 .667 1 1 4 0 .353 0 2 0-0
Brock Pisacco, CA.......... .250 5-5 16 3 4 1 0 1 5 8 .500 1 0 2 0 .294 0 0 0-0
Jon Adamson, OR............ .250 4-4 12 1 3 0 0 0 1 3 .250 1 0 1 0 .308 0 0 0-0
Jeremy Barwick, WA......... .250 4-3 8 0 2 0 0 0 0 2 .250 0 0 0 0 .250 0 1 0-0
Marcelino Morales, WA...... .240 6-6 25 8 6 2 0 0 6 8 .320 6 1 3 0 .406 0 0 3-3
AJ Work, ID................ .222 5-5 18 4 4 2 0 0 0 6 .333 2 4 5 1 .417 0 0 0-0
Nolan Amundson, ID......... .222 4-2 9 1 2 0 0 0 2 2 .222 0 0 3 0 .222 0 0 1-1
Zach Earle, OR............. .214 4-4 14 3 3 2 0 0 0 5 .357 3 0 2 0 .353 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kevin Lathim, WA........... .214 5-4 14 4 3 3 0 0 4 6 .429 4 2 4 0 .450 0 2 0-0
Sam Richter, ID............ .211 5-5 19 7 4 0 0 2 5 10 .526 8 1 2 0 .464 0 0 2-2
Marco Ledesma, CA.......... .211 5-5 19 1 4 1 0 0 1 5 .263 0 0 4 0 .200 1 1 0-1
Austin Cowen, WY........... .200 3-3 10 2 2 1 0 0 4 3 .300 2 2 1 2 .429 0 0 0-0
Matt Geurts, AK............ .200 1-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Tim McCollum, AK........... .200 2-2 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
Doug Henie, AK............. .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
Jeff Squire, MT-HOST....... .200 2-1 5 2 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
Dustin Smith, OR........... .188 4-4 16 3 3 1 0 0 2 4 .250 4 0 3 1 .350 0 0 0-0
Caleb Schlender, MT-HOST... .182 3-3 11 0 2 0 0 0 0 2 .182 0 0 0 4 .182 0 0 0-0
Zack Anderson, ID.......... .167 5-5 18 6 3 0 0 1 4 6 .333 3 4 4 2 .400 0 0 0-0
Mick Peters, WY............ .167 3-3 12 1 2 1 0 0 2 3 .250 0 0 3 1 .167 0 0 0-0
Justin Koehler, CA......... .167 5-4 12 0 2 1 0 0 0 3 .250 0 1 4 0 .231 0 0 0-0
Joel Reitz, MT............. .167 2-2 6 0 1 1 0 0 0 2 .333 3 0 0 1 .444 0 0 0-0
Garrett Jackson, WY........ .111 3-3 9 0 1 1 0 0 1 2 .222 1 0 2 1 .200 0 0 0-0
Matt Comer, MT-HOST........ .111 3-3 9 1 1 1 0 0 2 2 .222 5 0 2 0 .429 0 0 0-0
Colin Sowers, OR........... .111 2-2 9 1 1 0 0 0 1 1 .111 0 0 5 0 .100 1 0 0-0
Kyle Britt, MT-HOST........ .091 3-3 11 4 1 0 0 0 1 1 .091 1 0 4 0 .167 0 0 0-0
Brett Mooneyham, CA........ .063 5-4 16 2 1 0 0 0 1 1 .063 0 0 3 0 .063 0 0 0-0
Alex Bushman, MT........... .000 2-2 8 0 0 0 0 0 1 0 .000 0 0 3 1 .000 1 0 0-0
Jesse Finley, MT........... .000 2-2 7 1 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
Matt Sullivan, AK.......... .000 2-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1
Will Spears, MT-HOST....... .000 3-3 4 1 0 0 0 0 0 0 .000 1 2 1 0 .429 0 1 0-0
Andy Ballinger, MT-HOST.... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ty Gilmore, MT............. .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Derek Henry, AK............ .000 2-1 3 1 0 0 0 0 0 0 .000 2 0 0 2 .400 0 0 0-0
Avery Beck, AK............. .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Tyler Belk, AK............. .000 2-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Ben Leister, MT-HOST....... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zack Stark, AK............. .000 2-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nell, Eric, MT............. .000 2-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 0-0
Trent Smith, OR............ .000 3-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Casey Spink, AK............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chris Kerns, ID............ .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brad Stearns, AK........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Pat Forgette, WA........... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Nate Kolata, WY............ .000 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Chris Schmidt, MT-HOST..... .000 2-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Jordan Bostwick, OR........ .000 3-0 1 2 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Jeff Kean, ID.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Stumetz, WA........... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cyle Bettis, CA............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Charlie Sebrell, OR........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tucker Young, WY........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Abbott, MT-HOST..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Colter Joyce, MT-HOST...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jordan Lewis, OR........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sam Gaviglio, OR........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kody Young, WA............. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Bernardi, CA.......... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ethan Wilkes, MT-HOST...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Riley Corcoran, MT......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Evan Cunningham, WY........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Tyler Tabbert, MT.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2008 AMERICAN LEGION REGION 7
Overall Statistics (as of Aug 18, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ben Leister, MT-HOST....... 0.00 0-0 2 0 0 0/0 0 3.1 0 0 0 1 1 0 0 0 9 .000 0 1 0
JC Barcelo, CA............. 0.00 0-0 1 0 0 0/0 0 1.2 4 4 0 1 0 3 0 0 10 .400 0 0 0
Charlie Sebrell, OR........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
Evan Cunningham, WY........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0
Sam Richter, ID............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
Josh Rapacz, WA............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Eric Yardley, WA........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
Kyle Stumetz, WA........... 0.00 1-0 1 0 0 0/0 0 0.2 1 0 0 1 2 0 0 0 4 .250 0 0 0
Jon Salas, ID.............. 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0
Tyler Belk, AK............. 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0
Kody Young, WA............. 0.69 1-0 2 2 1 0/0 0 13.0 10 6 1 4 5 2 0 1 50 .200 2 0 0
Sam Gaviglio, OR........... 1.12 1-0 1 1 0 0/0 0 8.0 5 1 1 2 5 1 0 0 28 .179 0 1 0
Jeremy Barwick, WA......... 1.12 1-0 2 1 1 0/0 0 8.0 5 1 1 3 4 0 0 0 27 .185 1 2 0
Dylan Floro, CA............ 1.69 1-0 2 0 0 0/0 1 5.1 3 1 1 3 7 1 0 1 18 .167 0 0 0
Nick Bernardi, CA.......... 1.80 1-0 2 1 0 0/0 0 10.0 6 4 2 8 9 0 0 0 37 .162 1 0 1
Neil Emerson, OR........... 2.08 0-0 1 0 0 0/0 0 4.1 6 1 1 0 3 2 0 0 17 .353 0 1 0
AJ Work, ID................ 2.08 1-0 2 0 0 0/0 0 4.1 3 1 1 2 4 0 0 0 16 .188 0 0 0
Andrew Shoemaker, ID....... 2.16 0-1 1 1 0 0/0 0 8.1 8 6 2 5 12 3 0 1 34 .235 0 0 1
Iliff, Ryan, WY............ 2.25 1-0 1 1 1 0/0 0 8.0 8 3 2 2 2 2 0 0 30 .267 1 0 0
Mick Peters, WY............ 2.25 0-0 1 0 0 0/0 0 4.0 5 1 1 1 0 1 0 0 16 .313 0 0 0
Brett Mooneyham, CA........ 2.70 0-0 1 1 0 0/0 0 6.2 4 3 2 4 8 1 0 0 24 .167 2 0 0
Jordan Lewis, OR........... 3.00 1-0 1 1 1 0/0 0 9.0 7 3 3 1 9 2 0 1 32 .219 1 1 1
Jason Jones, WA............ 3.09 1-0 2 2 0 0/0 0 11.2 14 7 4 5 6 1 0 2 48 .292 2 1 0
Chris Kerns, ID............ 3.38 1-1 3 2 0 0/0 1 16.0 16 11 6 12 12 2 0 0 62 .258 2 2 0
Will Spears, MT-HOST....... 4.05 1-0 1 1 0 0/0 0 6.2 6 3 3 6 8 1 0 0 25 .240 1 0 0
Cody Shepherd, WA.......... 4.32 1-0 1 1 0 0/0 0 8.1 7 5 4 1 9 3 0 0 33 .212 0 0 0
Zack Anderson, ID.......... 4.91 1-0 1 1 0 0/0 0 7.1 10 8 4 4 9 1 0 0 33 .303 0 1 0
Casey Spink, AK............ 4.91 0-0 2 0 0 0/0 0 3.2 5 2 2 0 2 0 0 0 14 .357 1 1 0
Ty Griffith, AK............ 5.40 0-1 1 1 0 0/0 0 5.0 4 7 3 3 6 1 1 0 20 .200 0 1 0
Tyler Tabbert, MT.......... 5.62 0-0 1 1 0 0/0 0 8.0 9 5 5 0 5 2 0 2 34 .265 1 1 0
Austin Cowen, WY........... 6.00 0-0 1 0 0 0/0 0 3.0 5 2 2 3 2 2 0 1 12 .417 1 0 0
Brendan Phillips, MT-HOST.. 6.75 0-1 1 1 0 0/0 0 4.0 7 7 3 1 2 0 0 2 18 .389 0 0 0
Justin Abbott, MT-HOST..... 6.75 0-0 1 0 0 0/0 0 4.0 4 5 3 3 1 1 0 0 17 .235 0 2 0
Pat Forgette, WA........... 6.75 0-1 2 0 0 0/0 1 2.2 2 2 2 3 2 0 0 0 9 .222 1 1 0
Jared Smith, OR............ 7.71 0-1 2 1 0 0/0 0 7.0 10 6 6 2 4 2 0 0 29 .345 1 0 0
Nell, Eric, MT............. 7.94 0-0 1 0 0 0/0 0 5.2 10 5 5 5 4 3 0 0 23 .435 1 1 0
Justin Koehler, CA......... 8.44 0-0 2 1 0 0/0 1 5.1 6 6 5 5 4 0 0 0 21 .286 2 1 0
Braden Tullis, ID.......... 8.53 0-0 2 1 0 0/0 1 6.1 17 7 6 3 3 4 0 0 32 .531 1 1 0
Cyle Bettis, CA............ 9.00 0-1 1 1 0 0/0 0 3.0 5 3 3 1 2 1 0 1 13 .385 0 0 0
Zach Morse, AK............. 9.00 0-0 2 0 0 0/0 0 3.0 3 4 3 2 2 2 0 0 12 .250 0 1 0
Seth Means, WY............. 9.00 0-0 2 0 0 0/0 0 3.0 6 3 3 3 0 1 0 1 15 .400 0 1 0
Dalton Cowen, WY........... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 1 0 0 0 5 .400 1 0 0
Brittan Hammer, WA......... 10.12 0-0 2 0 0 0/0 0 2.2 6 3 3 1 0 2 0 0 14 .429 1 0 0
Tynan Pedretti, CA......... 10.80 0-0 2 1 0 0/0 0 6.2 12 9 8 2 3 5 1 0 29 .414 2 1 0
Nate Kolata, WY............ 13.50 0-1 1 1 0 0/0 0 2.0 5 6 3 2 0 2 0 0 13 .385 0 0 0
Ryan Hutchinson, WY........ 13.50 0-1 1 1 0 0/0 0 2.0 7 7 3 2 2 1 0 0 13 .538 1 0 0
Colter Joyce, MT-HOST...... 15.43 0-0 1 0 0 0/0 0 2.1 6 4 4 1 2 0 0 1 12 .500 0 1 0
Matt Sullivan, AK.......... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 2 0 1 0 0 4 .500 0 0 0
Anthony Rinard, MT-HOST.... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 1 0 0 1 5 .400 1 0 0
Garrett Adams, CA.......... 18.69 1-1 3 0 0 0/0 0 4.1 11 10 9 8 1 3 0 0 21 .524 0 0 0
Chris Schmidt, MT-HOST..... 19.06 0-1 2 1 0 0/0 0 5.2 17 12 12 3 3 3 0 2 31 .548 2 1 0
Logan Odom, OR............. 19.64 0-1 1 1 0 0/0 0 3.2 4 9 8 5 2 1 0 1 15 .267 0 4 0
Tim McCollum, AK........... 20.25 0-1 1 1 0 0/0 0 1.1 1 3 3 4 0 0 0 0 6 .167 1 2 0
Zach Earle, OR............. 20.25 0-0 1 0 0 0/0 0 1.1 5 3 3 0 3 1 0 0 9 .556 1 0 0
Ty Gilmore, MT............. 27.00 0-1 1 0 0 0/0 0 0.1 2 2 1 1 0 1 0 0 3 .667 0 0 0
Jacob Brownlee, AK......... 40.50 0-0 1 0 0 0/0 0 0.2 6 8 3 1 0 0 0 2 10 .600 3 0 0
Jon Adamson, OR............ 40.50 0-0 1 0 0 0/0 0 0.2 3 3 3 0 1 1 0 2 5 .600 1 0 0
Riley Corcoran, MT......... 47.25 0-1 1 1 0 0/0 0 1.1 7 8 7 2 1 4 0 0 11 .636 0 1 0
PB - Jorgeson, N ID 3, Medeiros, J CA 2, Shriver, T MT 2, Sowers, C OR 1. Pickoffs - Garrett, M WA 1, Mooneyham, B CA 1,
Sowers, C OR 1.
2008 AMERICAN LEGION REGION 7
Overall Statistics (as of Aug 18, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dustin Smith, OR........... 32 18 14 0 1.000 6 0 0 --- 0 0
Bubba Hamilton, WY......... 29 27 2 0 1.000 5 0 0 --- 0 0
Joel Reitz, MT............. 23 23 0 0 1.000 2 0 0 --- 0 0
Marcelino Morales, WA...... 23 23 0 0 1.000 0 0 0 --- 0 0
Luke Miller, ID............ 23 8 15 0 1.000 4 0 0 --- 0 0
Max Garrett, WA............ 21 19 2 0 1.000 0 1 0 1.000 0 0
Jamison Rowe, WA........... 18 18 0 0 1.000 0 0 0 --- 0 0
Colin Sowers, OR........... 17 15 2 0 1.000 0 1 0 1.000 1 0
Dalton Cowen, WY........... 17 5 12 0 1.000 4 0 0 --- 0 0
AJ Work, ID................ 17 13 4 0 1.000 1 1 0 1.000 0 0
Kyle Britt, MT-HOST........ 16 7 9 0 1.000 2 0 0 --- 0 0
Lewis Sebrell, OR.......... 14 13 1 0 1.000 0 3 0 1.000 0 0
Ty Griffith, AK............ 13 11 2 0 1.000 1 0 1 .000 0 0
Ryan Minkoff, MT-HOST...... 13 9 4 0 1.000 1 6 2 .750 0 0
Brett Mooneyham, CA........ 11 10 1 0 1.000 0 0 0 --- 0 0
Kody Stevens, OR........... 11 11 0 0 1.000 1 0 0 --- 0 0
Garrett Jackson, WY........ 10 9 1 0 1.000 0 3 1 .750 0 0
Matt Geurts, AK............ 10 8 2 0 1.000 1 0 1 .000 0 0
Andy Ballinger, MT-HOST.... 9 9 0 0 1.000 0 3 0 1.000 0 0
Chris Kerns, ID............ 9 1 8 0 1.000 1 0 0 --- 0 0
Tyler Knight, ID........... 8 8 0 0 1.000 0 0 0 --- 0 0
Aleksei Grosulak, MT....... 8 4 4 0 1.000 2 0 0 --- 0 0
Mick Peters, WY............ 7 5 2 0 1.000 1 1 0 1.000 0 0
Andrew Shoemaker, ID....... 6 4 2 0 1.000 0 1 0 1.000 0 0
Tevlin, M., MT............. 6 5 1 0 1.000 0 1 0 1.000 0 0
Matt Sullivan, AK.......... 5 3 2 0 1.000 1 0 0 --- 0 0
Brendan Phillips, MT-HOST.. 5 4 1 0 1.000 0 0 1 .000 0 0
Jared Wass, WY............. 5 3 2 0 1.000 0 1 0 1.000 0 0
Will Spears, MT-HOST....... 5 2 3 0 1.000 0 3 0 1.000 0 0
Jordan Lewis, OR........... 4 1 3 0 1.000 1 0 0 --- 0 0
Jared Smith, OR............ 4 4 0 0 1.000 0 1 0 1.000 0 0
Caleb Schlender, MT-HOST... 4 4 0 0 1.000 0 0 0 --- 0 0
Derek Henry, AK............ 4 1 3 0 1.000 0 0 0 --- 0 0
Kody Young, WA............. 3 0 3 0 1.000 0 0 0 --- 0 0
Kory Locken, OR............ 3 3 0 0 1.000 0 0 0 --- 0 0
Nell, Eric, MT............. 3 2 1 0 1.000 0 1 0 1.000 0 0
Tyler Tabbert, MT.......... 3 0 3 0 1.000 0 1 0 1.000 0 0
Sam Gaviglio, OR........... 2 1 1 0 1.000 0 1 0 1.000 0 0
Zach Morse, AK............. 2 2 0 0 1.000 0 0 0 --- 0 0
Zack Stark, AK............. 2 2 0 0 1.000 0 0 0 --- 0 0
Tim McCollum, AK........... 2 2 0 0 1.000 0 1 0 1.000 0 0
Nate Kolata, WY............ 1 1 0 0 1.000 0 1 0 1.000 0 0
Ty Gilmore, MT............. 1 1 0 0 1.000 0 0 0 --- 0 0
Brad Stearns, AK........... 1 1 0 0 1.000 0 0 0 --- 0 0
Trent Smith, OR............ 1 1 0 0 1.000 0 0 0 --- 0 0
Chris Schmidt, MT-HOST..... 1 0 1 0 1.000 0 0 0 --- 0 0
Jon Adamson, OR............ 1 1 0 0 1.000 0 0 0 --- 0 0
Colter Joyce, MT-HOST...... 1 0 1 0 1.000 0 2 1 .667 0 0
Justin Abbott, MT-HOST..... 1 0 1 0 1.000 0 4 0 1.000 0 0
Ben Leister, MT-HOST....... 1 0 1 0 1.000 0 0 0 --- 0 0
Joe Buckley, CA............ 47 46 0 1 .979 7 0 0 --- 0 0
Nick Jorgenson, ID......... 47 42 4 1 .979 0 2 0 1.000 3 0
Sean Potkay, MT-HOST....... 39 36 2 1 .974 5 0 0 --- 0 0
Brittan Hammer, WA......... 37 14 22 1 .973 10 0 0 --- 0 0
Marco Ledesma, CA.......... 23 9 13 1 .957 4 0 0 --- 0 0
Shawn O'Brian, WA.......... 20 19 0 1 .950 7 0 0 --- 0 0
Joe Medeiros, CA........... 38 32 4 2 .947 0 5 0 1.000 2 0
Logan Odom, OR............. 38 31 5 2 .947 6 0 0 --- 0 0
Cody Shepherd, WA.......... 16 14 1 1 .938 3 1 0 1.000 0 0
Kevin Lathim, WA........... 16 13 2 1 .938 0 1 0 1.000 0 0
Matt Comer, MT-HOST........ 15 6 8 1 .933 3 0 0 --- 0 0
Zack Anderson, ID.......... 42 39 0 3 .929 4 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Griffin Boyd, OR........... 13 3 9 1 .923 1 0 0 --- 0 0
Art Corona, CA............. 24 8 14 2 .917 5 0 0 --- 0 0
Daniel Benson, CA.......... 12 11 0 1 .917 0 0 0 --- 0 0
Alex Bushman, MT........... 12 1 10 1 .917 1 0 0 --- 0 0
Austin Cowen, WY........... 21 7 12 2 .905 3 2 0 1.000 0 0
Braden Tullis, ID.......... 10 6 3 1 .900 0 0 0 --- 0 0
Eric Yardley, WA........... 28 9 16 3 .893 5 0 0 --- 0 0
Justin Koehler, CA......... 9 0 8 1 .889 1 0 0 --- 0 0
