2008 AMERICAN LEGION REGION 7
Individual Statistics
Overall Statistics
2008 AMERICAN LEGION REGION 7
Overall Statistics (as of Aug 16, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Josh Rapacz, WA............ 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Lewis Sebrell, OR.......... .750 1-1 4 2 3 0 0 0 1 3 .750 1 0 0 0 .800 0 0 0-0
Eric Yardley, WA........... .667 3-2 6 3 4 0 0 1 3 7 1.167 2 1 1 0 .778 0 1 0-0
Shawn O'Brian, WA.......... .667 2-1 3 2 2 0 0 1 2 5 1.667 0 0 0 0 .500 1 0 0-0
Kyle Rhoades, WY........... .667 2-0 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
Devan Willis, WA........... .667 1-0 3 2 2 1 0 0 2 3 1.000 0 0 0 0 .667 0 0 0-0
Houston Castillo, WA....... .600 2-1 5 2 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 0-0
Max Garrett, WA............ .545 3-3 11 4 6 1 0 1 7 10 .909 4 1 2 0 .688 0 0 0-1
Brett JAcobs, WA........... .500 3-3 14 4 7 2 0 0 1 9 .643 0 1 2 0 .533 0 0 1-1
Nick Jorgenson, ID......... .500 3-3 14 3 7 1 0 1 8 11 .786 0 0 0 1 .467 1 1 1-1
Iliff, Ryan, WY............ .500 3-3 12 4 6 0 0 0 4 6 .500 1 0 2 0 .538 0 0 1-1
Jordy Heringer, MT......... .500 2-2 8 2 4 0 0 0 3 4 .500 1 0 1 0 .556 0 0 0-0
Aleksei Grosulak, MT....... .500 2-2 6 2 3 0 1 0 1 5 .833 2 0 1 1 .625 0 1 0-0
Jesse Oakes, AK............ .500 2-2 6 0 3 0 0 0 0 3 .500 0 0 1 0 .500 0 1 1-1
Jason Jones, WA............ .500 3-3 6 2 3 0 0 0 2 3 .500 2 0 2 0 .625 0 0 0-0
Neil Emerson, OR........... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Garrett Adams, CA.......... .500 3-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
Logan Odom, OR............. .467 3-3 15 0 7 2 0 0 6 9 .600 0 0 3 0 .467 0 0 0-0
Tyler Knight, ID........... .462 3-3 13 2 6 2 0 0 3 8 .615 1 0 3 0 .500 0 0 1-1
Joe Medeiros, CA........... .462 3-3 13 7 6 3 0 1 1 12 .923 0 1 1 0 .500 0 0 0-0
Jared Smith, OR............ .462 3-3 13 1 6 1 0 0 4 7 .538 2 0 2 1 .533 0 0 0-0
Luke Miller, ID............ .455 3-3 11 6 5 0 0 1 3 8 .727 2 1 0 0 .571 0 1 0-0
Tynan Pedretti, CA......... .429 3-3 7 1 3 0 0 0 0 3 .429 1 1 1 0 .556 0 0 0-0
Zach Morse, AK............. .429 2-2 7 1 3 0 0 0 1 3 .429 1 0 1 0 .500 0 0 1-1
Jared Wass, WY............. .417 3-3 12 2 5 3 0 0 2 8 .667 0 0 3 0 .385 1 0 0-0
Cody Shepherd, WA.......... .417 3-3 12 3 5 1 0 1 2 9 .750 2 0 0 1 .467 1 0 0-0
Jamison Rowe, WA........... .412 3-3 17 4 7 2 0 0 4 9 .529 1 0 2 0 .444 0 0 1-1
Seth Means, WY............. .400 3-3 10 4 4 0 0 0 0 4 .400 4 0 3 0 .571 0 0 3-3
Anthony Rinard, MT-HOST.... .400 3-3 10 1 4 2 0 0 3 6 .600 0 0 2 1 .400 0 1 0-0
Brendan Phillips, MT-HOST.. .400 3-3 10 2 4 0 0 0 1 4 .400 2 0 2 1 .500 0 1 0-1
Brock Pisacco, CA.......... .400 3-3 10 2 4 1 0 1 4 8 .800 1 0 0 0 .455 0 0 0-0
Braden Tullis, ID.......... .385 3-3 13 2 5 1 0 0 3 6 .462 2 1 1 0 .500 0 0 1-1
Kory Locken, OR............ .385 3-3 13 6 5 0 0 0 3 5 .385 2 1 2 0 .500 0 0 2-2
Jon Adamson, OR............ .375 3-3 8 0 3 0 0 0 1 3 .375 1 0 1 0 .444 0 0 0-0
Bubba Hamilton, WY......... .364 3-3 11 3 4 3 0 0 4 7 .636 1 0 0 0 .417 0 1 1-1
Dylan Floro, CA............ .364 3-3 11 3 4 0 0 1 3 7 .636 1 0 3 1 .417 0 0 0-0
Art Corona, CA............. .357 3-3 14 3 5 3 0 0 4 8 .571 0 0 4 1 .357 0 0 1-1
Jon Salas, ID.............. .353 3-3 17 5 6 0 0 0 2 6 .353 1 0 2 1 .389 0 0 0-1
Griffin Boyd, OR........... .333 3-3 12 5 4 0 0 0 1 4 .333 3 0 1 0 .467 0 0 0-0
Ryan Minkoff, MT-HOST...... .333 3-3 12 3 4 0 0 0 4 4 .333 2 0 2 0 .400 1 0 0-0
Sam Richter, ID............ .333 3-3 12 6 4 0 0 2 5 10 .833 5 1 1 0 .556 0 0 2-2
Andrew Shoemaker, ID....... .333 3-2 9 3 3 1 0 0 2 4 .444 2 0 2 0 .455 0 0 2-2
Tevlin, M., MT............. .333 2-2 9 1 3 0 0 1 2 6 .667 0 0 0 0 .333 0 0 0-0
Trevor Peck, MT-HOST....... .333 2-2 6 2 2 1 0 0 0 3 .500 1 1 0 0 .500 0 0 0-0
Ty Griffith, AK............ .333 2-2 6 1 2 1 0 0 0 3 .500 2 0 3 0 .500 0 0 0-0
Tyson Shriver, MT.......... .333 2-2 6 1 2 2 0 0 0 4 .667 0 0 1 0 .333 0 1 0-0
Jordan Roberts, MT......... .333 2-2 6 1 2 0 0 0 0 2 .333 2 0 1 0 .500 0 0 0-0
Jacob Brownlee, AK......... .333 2-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Garrett Balen, AK.......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Ryan Hutchinson, WY........ .308 3-3 13 4 4 2 0 0 2 6 .462 1 0 3 0 .357 0 0 0-0
Joe Buckley, CA............ .308 3-3 13 4 4 0 0 1 3 7 .538 1 0 3 0 .357 0 0 0-0
Dalton Cowen, WY........... .300 3-3 10 1 3 0 0 0 1 3 .300 1 0 2 0 .364 0 0 0-0
Kody Stevens, OR........... .286 3-3 14 2 4 2 0 0 3 6 .429 0 0 2 0 .286 0 0 0-0
Zach Earle, OR............. .273 3-3 11 3 3 2 0 0 0 5 .455 3 0 1 0 .429 0 0 0-0
AJ Work, ID................ .273 3-3 11 2 3 2 0 0 0 5 .455 2 3 2 1 .500 0 0 0-0
Sean Potkay, MT-HOST....... .273 3-3 11 3 3 0 1 0 1 5 .455 3 0 3 0 .429 0 0 0-0
Marco Ledesma, CA.......... .267 3-3 15 1 4 1 0 0 0 5 .333 0 0 2 0 .267 0 0 0-1
Jeremy Barwick, WA......... .250 3-2 8 0 2 0 0 0 0 2 .250 0 0 0 0 .250 0 1 0-0
Daniel Benson, CA.......... .222 3-3 9 2 2 0 0 2 4 8 .889 1 0 1 0 .300 0 2 0-0
Austin Cowen, WY........... .200 3-3 10 2 2 1 0 0 4 3 .300 2 2 1 2 .429 0 0 0-0
Matt Geurts, AK............ .200 1-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Doug Henie, AK............. .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Tim McCollum, AK........... .200 2-2 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
Jeff Squire, MT-HOST....... .200 2-1 5 2 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
Caleb Schlender, MT-HOST... .182 3-3 11 0 2 0 0 0 0 2 .182 0 0 0 4 .182 0 0 0-0
Zack Anderson, ID.......... .182 3-3 11 5 2 0 0 1 4 5 .455 1 4 1 1 .438 0 0 0-0
Dustin Smith, OR........... .167 3-3 12 3 2 1 0 0 2 3 .250 4 0 2 1 .375 0 0 0-0
Mick Peters, WY............ .167 3-3 12 1 2 1 0 0 2 3 .250 0 0 3 1 .167 0 0 0-0
Hammer, Brittan, WA........ .167 3-2 6 3 1 0 0 0 2 1 .167 4 0 1 0 .500 0 1 1-1
Kevin Lathim, WA........... .167 3-2 6 3 1 1 0 0 2 2 .333 3 2 1 0 .545 0 1 0-0
Joel Reitz, MT............. .167 2-2 6 0 1 1 0 0 0 2 .333 3 0 0 1 .444 0 0 0-0
Marcelino Morales, WA...... .154 3-3 13 3 2 1 0 0 2 3 .231 3 1 2 0 .353 0 0 1-1
Justin Koehler, CA......... .143 3-3 7 0 1 0 0 0 0 1 .143 0 1 2 0 .250 0 0 0-0
Colin Sowers, OR........... .111 2-2 9 1 1 0 0 0 1 1 .111 0 0 5 0 .100 1 0 0-0
Brett Mooneyham, CA........ .111 3-3 9 1 1 0 0 0 1 1 .111 0 0 1 0 .111 0 0 0-0
Matt Comer, MT-HOST........ .111 3-3 9 1 1 1 0 0 2 2 .222 5 0 2 0 .429 0 0 0-0
Garrett Jackson, WY........ .111 3-3 9 0 1 1 0 0 1 2 .222 1 0 2 1 .200 0 0 0-0
Kyle Britt, MT-HOST........ .091 3-3 11 4 1 0 0 0 1 1 .091 1 0 4 0 .167 0 0 0-0
Alex Bushman, MT........... .000 2-2 8 0 0 0 0 0 1 0 .000 0 0 3 1 .000 1 0 0-0
Jesse Finley, MT........... .000 2-2 7 1 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
Nolan Amundson, ID......... .000 3-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Matt Sullivan, AK.......... .000 2-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1
Andy Ballinger, MT-HOST.... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Will Spears, MT-HOST....... .000 3-3 4 1 0 0 0 0 0 0 .000 1 2 1 0 .429 0 1 0-0
Zack Stark, AK............. .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ty Gilmore, MT............. .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ben Leister, MT-HOST....... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Avery Beck, AK............. .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Tyler Belk, AK............. .000 2-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Derek Henry, AK............ .000 2-1 3 1 0 0 0 0 0 0 .000 2 0 0 2 .400 0 0 0-0
Nell, Eric, MT............. .000 2-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 0-0
Trent Smith, OR............ .000 3-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Casey Spink, AK............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jordan Bostwick, OR........ .000 3-0 1 2 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Nate Kolata, WY............ .000 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Jeff Kean, ID.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Schmidt, MT-HOST..... .000 2-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Kyle Stumetz, WA........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brad Stearns, AK........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Charlie Sebrell, OR........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tucker Young, WY........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Abbott, MT-HOST..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Colter Joyce, MT-HOST...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sam Gaviglio, OR........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Bernardi, CA.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Tabbert, MT.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ethan Wilkes, MT-HOST...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Evan Cunningham, WY........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Chris Kerns, ID............ .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kody Young, WA............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pat Forgette, WA........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Jordan Lewis, OR........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Riley Corcoran, MT......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2008 AMERICAN LEGION REGION 7
Overall Statistics (as of Aug 16, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ben Leister, MT-HOST....... 0.00 0-0 2 0 0 0/0 0 3.1 0 0 0 1 1 0 0 0 9 .000 0 1 0
Eric Yardley, WA........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
Sam Richter, ID............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
Charlie Sebrell, OR........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
Josh Rapacz, WA............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Jeremy Barwick, WA......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 4 .000 1 0 0
Evan Cunningham, WY........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0
Tyler Belk, AK............. 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0
Sam Gaviglio, OR........... 1.12 1-0 1 1 0 0/0 0 8.0 5 1 1 2 5 1 0 0 28 .179 0 1 0
Dylan Floro, CA............ 1.69 1-0 2 0 0 0/0 1 5.1 3 1 1 3 7 1 0 1 18 .167 0 0 0
Neil Emerson, OR........... 2.08 0-0 1 0 0 0/0 0 4.1 6 1 1 0 3 2 0 0 17 .353 0 1 0
Chris Kerns, ID............ 2.16 1-0 2 1 0 0/0 1 8.1 8 5 2 5 8 1 0 0 32 .250 0 1 0
Iliff, Ryan, WY............ 2.25 1-0 1 1 1 0/0 0 8.0 8 3 2 2 2 2 0 0 30 .267 1 0 0
AJ Work, ID................ 2.25 1-0 1 0 0 0/0 0 4.0 3 1 1 2 4 0 0 0 14 .214 0 0 0
Mick Peters, WY............ 2.25 0-0 1 0 0 0/0 0 4.0 5 1 1 1 0 1 0 0 16 .313 0 0 0
Kody Young, WA............. 2.25 0-0 1 1 0 0/0 0 4.0 6 5 1 1 2 1 0 1 20 .300 2 0 0
Brett Mooneyham, CA........ 2.70 0-0 1 1 0 0/0 0 6.2 4 3 2 4 8 1 0 0 24 .167 2 0 0
Jordan Lewis, OR........... 3.00 1-0 1 1 1 0/0 0 9.0 7 3 3 1 9 2 0 1 32 .219 1 1 1
Jason Jones, WA............ 3.60 1-0 1 1 0 0/0 0 5.0 7 3 2 1 5 0 0 0 22 .318 0 0 0
Will Spears, MT-HOST....... 4.05 1-0 1 1 0 0/0 0 6.2 6 3 3 6 8 1 0 0 25 .240 1 0 0
Cody Shepherd, WA.......... 4.32 1-0 1 1 0 0/0 0 8.1 7 5 4 1 9 3 0 0 33 .212 0 0 0
Nick Bernardi, CA.......... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 4 3 0 0 0 6 .167 0 0 0
Zack Anderson, ID.......... 4.91 1-0 1 1 0 0/0 0 7.1 10 8 4 4 9 1 0 0 33 .303 0 1 0
Casey Spink, AK............ 4.91 0-0 2 0 0 0/0 0 3.2 5 2 2 0 2 0 0 0 14 .357 1 1 0
Tynan Pedretti, CA......... 5.40 0-0 1 1 0 0/0 0 5.0 5 4 3 2 2 1 1 0 18 .278 1 0 0
Ty Griffith, AK............ 5.40 0-1 1 1 0 0/0 0 5.0 4 7 3 3 6 1 1 0 20 .200 0 1 0
Tyler Tabbert, MT.......... 5.62 0-0 1 1 0 0/0 0 8.0 9 5 5 0 5 2 0 2 34 .265 1 1 0
Austin Cowen, WY........... 6.00 0-0 1 0 0 0/0 0 3.0 5 2 2 3 2 2 0 1 12 .417 1 0 0
Brendan Phillips, MT-HOST.. 6.75 0-1 1 1 0 0/0 0 4.0 7 7 3 1 2 0 0 2 18 .389 0 0 0
Justin Abbott, MT-HOST..... 6.75 0-0 1 0 0 0/0 0 4.0 4 5 3 3 1 1 0 0 17 .235 0 2 0
Nell, Eric, MT............. 7.94 0-0 1 0 0 0/0 0 5.2 10 5 5 5 4 3 0 0 23 .435 1 1 0
Braden Tullis, ID.......... 8.53 0-0 2 1 0 0/0 1 6.1 17 7 6 3 3 4 0 0 32 .531 1 1 0
Seth Means, WY............. 9.00 0-0 2 0 0 0/0 0 3.0 6 3 3 3 0 1 0 1 15 .400 0 1 0
Zach Morse, AK............. 9.00 0-0 2 0 0 0/0 0 3.0 3 4 3 2 2 2 0 0 12 .250 0 1 0
Dalton Cowen, WY........... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 1 0 0 0 5 .400 1 0 0
Hammer, Brittan, WA........ 10.12 0-0 2 0 0 0/0 0 2.2 6 3 3 1 0 2 0 0 14 .429 1 0 0
Justin Koehler, CA......... 10.38 0-0 1 1 0 0/0 0 4.1 4 6 5 5 1 0 0 0 16 .250 2 1 0
Garrett Adams, CA.......... 12.27 1-1 2 0 0 0/0 0 3.2 7 6 5 5 1 2 0 0 16 .438 0 0 0
Ryan Hutchinson, WY........ 13.50 0-1 1 1 0 0/0 0 2.0 7 7 3 2 2 1 0 0 13 .538 1 0 0
Nate Kolata, WY............ 13.50 0-1 1 1 0 0/0 0 2.0 5 6 3 2 0 2 0 0 13 .385 0 0 0
Colter Joyce, MT-HOST...... 15.43 0-0 1 0 0 0/0 0 2.1 6 4 4 1 2 0 0 1 12 .500 0 1 0
Jared Smith, OR............ 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 1 0 0 0 4 .500 1 0 0
Anthony Rinard, MT-HOST.... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 1 0 0 1 5 .400 1 0 0
Pat Forgette, WA........... 18.00 0-1 1 0 0 0/0 0 1.0 2 2 2 2 1 0 0 0 5 .400 1 1 0
Matt Sullivan, AK.......... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 2 0 1 0 0 4 .500 0 0 0
Chris Schmidt, MT-HOST..... 19.06 0-1 2 1 0 0/0 0 5.2 17 12 12 3 3 3 0 2 31 .548 2 1 0
Logan Odom, OR............. 19.64 0-1 1 1 0 0/0 0 3.2 4 9 8 5 2 1 0 1 15 .267 0 4 0
Tim McCollum, AK........... 20.25 0-1 1 1 0 0/0 0 1.1 1 3 3 4 0 0 0 0 6 .167 1 2 0
Ty Gilmore, MT............. 27.00 0-1 1 0 0 0/0 0 0.1 2 2 1 1 0 1 0 0 3 .667 0 0 0
Jacob Brownlee, AK......... 40.50 0-0 1 0 0 0/0 0 0.2 6 8 3 1 0 0 0 2 10 .600 3 0 0
Riley Corcoran, MT......... 47.25 0-1 1 1 0 0/0 0 1.1 7 8 7 2 1 4 0 0 11 .636 0 1 0
PB - Medeiros, J CA 2, Shriver, T MT 2, Sowers, C OR 1, Jorgeson, N ID 1. Pickoffs - Sowers, C OR 1, Mooneyham, B CA 1.
2008 AMERICAN LEGION REGION 7
Overall Statistics (as of Aug 16, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Joe Buckley, CA............ 31 31 0 0 1.000 3 0 0 --- 0 0
Bubba Hamilton, WY......... 29 27 2 0 1.000 5 0 0 --- 0 0
Dustin Smith, OR........... 24 13 11 0 1.000 5 0 0 --- 0 0
Joel Reitz, MT............. 23 23 0 0 1.000 2 0 0 --- 0 0
Zack Anderson, ID.......... 22 22 0 0 1.000 3 0 0 --- 0 0
Luke Miller, ID............ 20 7 13 0 1.000 4 0 0 --- 0 0
Colin Sowers, OR........... 17 15 2 0 1.000 0 1 0 1.000 1 0
Dalton Cowen, WY........... 17 5 12 0 1.000 4 0 0 --- 0 0
AJ Work, ID................ 17 13 4 0 1.000 1 1 0 1.000 0 0
Kyle Britt, MT-HOST........ 16 7 9 0 1.000 2 0 0 --- 0 0
Hammer, Brittan, WA........ 15 4 11 0 1.000 3 0 0 --- 0 0
Marco Ledesma, CA.......... 14 8 6 0 1.000 2 0 0 --- 0 0
Ty Griffith, AK............ 13 11 2 0 1.000 1 0 1 .000 0 0
Marcelino Morales, WA...... 13 13 0 0 1.000 0 0 0 --- 0 0
Ryan Minkoff, MT-HOST...... 13 9 4 0 1.000 1 6 2 .750 0 0
Max Garrett, WA............ 12 11 1 0 1.000 0 1 0 1.000 0 0
Kevin Lathim, WA........... 11 10 1 0 1.000 0 1 0 1.000 0 0
Matt Geurts, AK............ 10 8 2 0 1.000 1 0 1 .000 0 0
Garrett Jackson, WY........ 10 9 1 0 1.000 0 3 1 .750 0 0
Andy Ballinger, MT-HOST.... 9 9 0 0 1.000 0 3 0 1.000 0 0
Aleksei Grosulak, MT....... 8 4 4 0 1.000 2 0 0 --- 0 0
Jamison Rowe, WA........... 8 8 0 0 1.000 0 0 0 --- 0 0
Kody Stevens, OR........... 8 8 0 0 1.000 1 0 0 --- 0 0
Brett Mooneyham, CA........ 8 7 1 0 1.000 0 0 0 --- 0 0
Mick Peters, WY............ 7 5 2 0 1.000 1 1 0 1.000 0 0
Lewis Sebrell, OR.......... 7 7 0 0 1.000 0 1 0 1.000 0 0
Tevlin, M., MT............. 6 5 1 0 1.000 0 1 0 1.000 0 0
Daniel Benson, CA.......... 6 6 0 0 1.000 0 0 0 --- 0 0
Brendan Phillips, MT-HOST.. 5 4 1 0 1.000 0 0 1 .000 0 0
Will Spears, MT-HOST....... 5 2 3 0 1.000 0 3 0 1.000 0 0
Matt Sullivan, AK.......... 5 3 2 0 1.000 1 0 0 --- 0 0
Jared Wass, WY............. 5 3 2 0 1.000 0 1 0 1.000 0 0
Eric Yardley, WA........... 4 1 3 0 1.000 0 0 0 --- 0 0
Caleb Schlender, MT-HOST... 4 4 0 0 1.000 0 0 0 --- 0 0
Jordan Lewis, OR........... 4 1 3 0 1.000 1 0 0 --- 0 0
Derek Henry, AK............ 4 1 3 0 1.000 0 0 0 --- 0 0
Dylan Floro, CA............ 4 3 1 0 1.000 0 0 0 --- 0 0
Kory Locken, OR............ 3 3 0 0 1.000 0 0 0 --- 0 0
Jason Jones, WA............ 3 1 2 0 1.000 1 1 0 1.000 0 0
Andrew Shoemaker, ID....... 3 3 0 0 1.000 0 0 0 --- 0 0
Nell, Eric, MT............. 3 2 1 0 1.000 0 1 0 1.000 0 0
Tyler Tabbert, MT.......... 3 0 3 0 1.000 0 1 0 1.000 0 0
Tyler Knight, ID........... 2 2 0 0 1.000 0 0 0 --- 0 0
Chris Kerns, ID............ 2 0 2 0 1.000 0 0 0 --- 0 0
Sam Gaviglio, OR........... 2 1 1 0 1.000 0 1 0 1.000 0 0
Zach Morse, AK............. 2 2 0 0 1.000 0 0 0 --- 0 0
Jared Smith, OR............ 2 2 0 0 1.000 0 0 0 --- 0 0
Zack Stark, AK............. 2 2 0 0 1.000 0 0 0 --- 0 0
Tim McCollum, AK........... 2 2 0 0 1.000 0 1 0 1.000 0 0
Shawn O'Brian, WA.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Nate Kolata, WY............ 1 1 0 0 1.000 0 1 0 1.000 0 0
Justin Abbott, MT-HOST..... 1 0 1 0 1.000 0 4 0 1.000 0 0
Colter Joyce, MT-HOST...... 1 0 1 0 1.000 0 2 1 .667 0 0
Ben Leister, MT-HOST....... 1 0 1 0 1.000 0 0 0 --- 0 0
Kody Young, WA............. 1 0 1 0 1.000 0 0 0 --- 0 0
Ty Gilmore, MT............. 1 1 0 0 1.000 0 0 0 --- 0 0
Brad Stearns, AK........... 1 1 0 0 1.000 0 0 0 --- 0 0
Trent Smith, OR............ 1 1 0 0 1.000 0 0 0 --- 0 0
Chris Schmidt, MT-HOST..... 1 0 1 0 1.000 0 0 0 --- 0 0
Sean Potkay, MT-HOST....... 39 36 2 1 .974 5 0 0 --- 0 0
Nick Jorgenson, ID......... 30 27 2 1 .967 0 1 0 1.000 1 0
Joe Medeiros, CA........... 25 21 3 1 .960 0 0 0 --- 2 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cody Shepherd, WA.......... 16 14 1 1 .938 3 1 0 1.000 0 0
Matt Comer, MT-HOST........ 15 6 8 1 .933 3 0 0 --- 0 0
Logan Odom, OR............. 29 25 2 2 .931 5 0 0 --- 0 0
Art Corona, CA............. 13 3 9 1 .923 2 0 0 --- 0 0
Alex Bushman, MT........... 12 1 10 1 .917 1 0 0 --- 0 0
Zach Earle, OR............. 12 2 9 1 .917 3 0 0 --- 0 0
Griffin Boyd, OR........... 11 3 7 1 .909 1 0 0 --- 0 0
Austin Cowen, WY........... 21 7 12 2 .905 3 2 0 1.000 0 0
Jon Salas, ID.............. 9 1 7 1 .889 2 0 0 --- 0 0
Jeff Squire, MT-HOST....... 9 1 7 1 .889 0 0 0 --- 0 0
Tyson Shriver, MT.......... 7 6 0 1 .857 0 3 0 1.000 2 0
Braden Tullis, ID.......... 7 3 3 1 .857 0 0 0 --- 0 0
Brett JAcobs, WA........... 13 8 3 2 .846 0 0 0 --- 0 0
Ryan Hutchinson, WY........ 11 7 2 2 .818 0 0 1 .000 0 0
Jacob Brownlee, AK......... 5 3 1 1 .800 0 0 0 --- 0 0
Jordy Heringer, MT......... 5 4 0 1 .800 0 0 0 --- 0 0
Iliff, Ryan, WY............ 5 4 0 1 .800 0 0 0 --- 0 0
Trevor Peck, MT-HOST....... 9 2 5 2 .778 2 0 0 --- 0 0
Seth Means, WY............. 13 4 6 3 .769 1 0 0 --- 0 0
Jesse Oakes, AK............ 8 2 4 2 .750 1 0 0 --- 0 0
Nolan Amundson, ID......... 4 0 3 1 .750 0 0 0 --- 0 0
Justin Koehler, CA......... 4 0 3 1 .750 0 0 0 --- 0 0
Tynan Pedretti, CA......... 19 2 12 5 .737 3 0 0 --- 0 0
Tyler Belk, AK............. 7 5 0 2 .714 1 0 0 --- 0 0
Sam Richter, ID............ 12 3 5 4 .667 1 0 0 --- 0 0
Garrett Balen, AK.......... 6 4 0 2 .667 0 1 0 1.000 0 0
Jesse Finley, MT........... 5 0 3 2 .600 1 0 0 --- 0 0
Doug Henie, AK............. 7 0 4 3 .571 0 0 0 --- 0 0
