2008 AMERICAN LEGION REGION 7
Individual Statistics
Overall Statistics
2008 AMERICAN LEGION REGION 7
Overall Statistics (as of Aug 15, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Trevor Peck, MT-HOST....... 1.000 1-1 2 2 2 1 0 0 0 3 1.500 0 1 0 0 1.000 0 0 0-0
Josh Rapacz, WA............ 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Kyle Rhoades, WY........... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Charlie Sebrell, OR........ .750 1-1 4 2 3 0 0 0 1 3 .750 1 0 0 0 .800 0 0 0-0
Devan Willis, WA........... .667 1-0 3 2 2 1 0 0 2 3 1.000 0 0 0 0 .667 0 0 0-0
Iliff, R, WY............... .625 2-2 8 3 5 0 0 0 3 5 .625 1 0 1 0 .667 0 0 1-1
Houston Castillo, WA....... .600 1-1 5 2 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 0-0
Shepherd, C., WA........... .571 2-2 7 2 4 0 0 1 2 7 1.000 2 0 0 0 .600 1 0 0-0
Braden Tullis, ID.......... .556 2-2 9 2 5 1 0 0 3 6 .667 2 0 0 0 .636 0 0 1-1
Luke Miller, ID............ .500 2-2 10 5 5 0 0 1 3 8 .800 0 0 0 0 .500 0 0 0-0
Logan Odom, OR............. .500 2-2 10 0 5 2 0 0 5 7 .700 0 0 1 0 .500 0 0 0-0
Brett JAcobs, WA........... .500 2-2 10 3 5 2 0 0 0 7 .700 0 1 2 0 .545 0 0 0-0
Jared Wass, WY............. .500 2-2 8 2 4 3 0 0 2 7 .875 0 0 1 0 .444 1 0 0-0
Joe Medeiros, CA........... .500 2-2 8 5 4 2 0 1 1 9 1.125 0 1 0 0 .556 0 0 0-0
Max Garrett, WA............ .500 2-2 8 3 4 1 0 1 6 8 1.000 2 1 2 0 .636 0 0 0-0
Jordy Heringer, MT......... .500 2-2 8 2 4 0 0 0 3 4 .500 1 0 1 0 .556 0 0 0-0
Jared Smith, OR............ .500 2-2 8 1 4 1 0 0 3 5 .625 2 0 1 0 .600 0 0 0-0
Sam Richter, ID............ .500 2-2 8 5 4 0 0 2 5 10 1.250 3 1 0 0 .667 0 0 2-2
Jesse Oakes, AK............ .500 2-2 6 0 3 0 0 0 0 3 .500 0 0 1 0 .500 0 1 1-1
Anthony Rinard, MT-HOST.... .500 2-2 6 1 3 1 0 0 1 4 .667 0 0 1 0 .500 0 1 0-0
Aleksei Grosulak, MT....... .500 2-2 6 2 3 0 1 0 1 5 .833 2 0 1 1 .625 0 1 0-0
Tynan Pedretti, CA......... .500 2-2 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Eric Yardley, WA........... .500 2-1 4 2 2 0 0 0 0 2 .500 0 1 1 0 .600 0 0 0-0
Shawn O'Brian, WA.......... .500 1-1 2 1 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0-0
Jon Salas, ID.............. .455 2-2 11 3 5 0 0 0 2 5 .455 1 0 0 1 .500 0 0 0-1
Jamison Rowe, WA........... .455 2-2 11 3 5 1 0 0 4 6 .545 1 0 1 0 .500 0 0 0-0
Nick Jorgenson, ID......... .444 2-2 9 2 4 1 0 0 4 5 .556 0 0 0 0 .400 1 1 1-1
Zach Morse, AK............. .429 2-2 7 1 3 0 0 0 1 3 .429 1 0 1 0 .500 0 0 1-1
Dylan Floro, CA............ .429 2-2 7 0 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 0-0
Kory Locken, OR............ .429 2-2 7 4 3 0 0 0 1 3 .429 2 0 1 0 .556 0 1 2-2
Bubba Hamilton, WY......... .429 2-2 7 2 3 2 0 0 3 5 .714 1 0 0 0 .500 0 1 1-1
Seth Means, WY............. .400 2-2 5 4 2 0 0 0 0 2 .400 4 0 1 0 .667 0 0 2-2
Tyler Knight, ID........... .375 2-2 8 2 3 1 0 0 0 4 .500 1 0 2 0 .444 0 0 0-0
Ryan Hutchinson, WY........ .375 2-2 8 3 3 1 0 0 2 4 .500 1 0 1 0 .444 0 0 0-0
Dalton Cowen, WY........... .375 2-2 8 1 3 0 0 0 1 3 .375 1 0 2 0 .444 0 0 0-0
Brendan Phillips, MT-HOST.. .375 2-2 8 1 3 0 0 0 1 3 .375 1 0 1 1 .444 0 1 0-1
Art Corona, CA............. .333 2-2 9 1 3 1 0 0 4 4 .444 0 0 3 0 .333 0 0 1-1
Griffin Boyd, OR........... .333 2-2 9 3 3 0 0 0 1 3 .333 1 0 0 0 .400 0 0 0-0
Tevlin, M., MT............. .333 2-2 9 1 3 0 0 1 2 6 .667 0 0 0 0 .333 0 0 0-0
Ty Griffith, AK............ .333 2-2 6 1 2 1 0 0 0 3 .500 2 0 3 0 .500 0 0 0-0
Jordan Roberts, MT......... .333 2-2 6 1 2 0 0 0 0 2 .333 2 0 1 0 .500 0 0 0-0
Jon Adamson, OR............ .333 2-2 6 0 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0
Tyson Shriver, MT.......... .333 2-2 6 1 2 2 0 0 0 4 .667 0 0 1 0 .333 0 1 0-0
Jacob Brownlee, AK......... .333 2-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Jason Jones, WA............ .333 2-2 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
Garrett Balen, AK.......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Jeremy Barwick, WA......... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 0-0
AJ Work, ID................ .286 2-2 7 1 2 1 0 0 0 3 .429 1 3 2 0 .545 0 0 0-0
Sean Potkay, MT-HOST....... .286 2-2 7 2 2 0 1 0 0 4 .571 2 0 2 0 .444 0 0 0-0
Brock Pisacco, CA.......... .286 2-2 7 0 2 1 0 0 1 3 .429 1 0 0 0 .375 0 0 0-0
Zach Earle, OR............. .286 2-2 7 2 2 1 0 0 0 3 .429 2 0 0 0 .444 0 0 0-0
Ryan Minkoff, MT-HOST...... .250 2-2 8 2 2 0 0 0 3 2 .250 1 0 1 0 .300 1 0 0-0
Kevin Lathim, WA........... .250 2-1 4 2 1 1 0 0 2 2 .500 2 1 0 0 .571 0 0 0-0
Zack Anderson, ID.......... .222 2-2 9 3 2 0 0 1 4 5 .556 1 1 0 1 .364 0 0 0-0
Kody Stevens, OR........... .222 2-2 9 1 2 1 0 0 1 3 .333 0 0 1 0 .222 0 0 0-0
Doug Henie, AK............. .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
Matt Geurts, AK............ .200 1-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Tim McCollum, AK........... .200 2-2 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
Andrew Shoemaker, ID....... .200 2-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 2-2
Austin Cowen, WY........... .167 2-2 6 1 1 1 0 0 2 2 .333 1 2 1 2 .444 0 0 0-0
Joel Reitz, MT............. .167 2-2 6 0 1 1 0 0 0 2 .333 3 0 0 1 .444 0 0 0-0
Daniel Benson, CA.......... .167 2-2 6 1 1 0 0 1 1 4 .667 0 0 1 0 .167 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hammer, Brittan, WA........ .167 2-2 6 3 1 0 0 0 2 1 .167 4 0 1 0 .500 0 1 1-1
Justin Koehler, CA......... .143 2-2 7 0 1 0 0 0 0 1 .143 0 1 2 0 .250 0 0 0-0
Kyle Britt, MT-HOST........ .143 2-2 7 3 1 0 0 0 1 1 .143 1 0 4 0 .250 0 0 0-0
Garrett Jackson, WY........ .143 2-2 7 0 1 1 0 0 1 2 .286 1 0 2 1 .250 0 0 0-0
Mick Peters, WY............ .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 2 1 .125 0 0 0-0
Joe Buckley, CA............ .125 2-2 8 2 1 0 0 1 2 4 .500 1 0 3 0 .222 0 0 0-0
Dustin Smith, OR........... .125 2-2 8 2 1 1 0 0 2 2 .250 2 0 1 1 .300 0 0 0-0
Caleb Schlender, MT-HOST... .111 2-2 9 0 1 0 0 0 0 1 .111 0 0 0 4 .111 0 0 0-0
Marcelino Morales, WA...... .111 2-2 9 2 1 0 0 0 1 1 .111 1 1 1 0 .273 0 0 1-1
Marco Ledesma, CA.......... .111 2-2 9 1 1 1 0 0 0 2 .222 0 0 2 0 .111 0 0 0-0
Alex Bushman, MT........... .000 2-2 8 0 0 0 0 0 1 0 .000 0 0 3 1 .000 1 0 0-0
Matt Comer, MT-HOST........ .000 2-2 7 0 0 0 0 0 1 0 .000 2 0 2 0 .222 0 0 0-0
Jesse Finley, MT........... .000 2-2 7 1 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
Matt Sullivan, AK.......... .000 2-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1
Nolan Amundson, ID......... .000 2-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Brett Mooneyham, CA........ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Colin Sowers, OR........... .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
Zack Stark, AK............. .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Will Spears, MT-HOST....... .000 2-2 4 1 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
Andy Ballinger, MT-HOST.... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Avery Beck, AK............. .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Derek Henry, AK............ .000 2-1 3 1 0 0 0 0 0 0 .000 2 0 0 2 .400 0 0 0-0
Ty Gilmore, MT............. .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tyler Belk, AK............. .000 2-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Casey Spink, AK............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nell, E, MT................ .000 2-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 0-0
Ben Leister, MT-HOST....... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeff Kean, ID.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeff Squire, MT-HOST....... .000 1-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Jordan Bostwick, OR........ .000 2-0 1 2 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Brad Stearns, AK........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Trent Smith, OR............ .000 2-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Abbott, MT-HOST..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Colter Joyce, MT-HOST...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris SChmidt, MT-HOST..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sam Gaviglio, OR........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nate Kolata, WY............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jordan Lewis, OR........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Bernardi, CA.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Tabbert, MT.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ethan Wilkes, MT-HOST...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pat Forgette, WA........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Kody Young, WA............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Kerns, ID............ .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Riley Corcoran, MT......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Evan Cunningham, WY........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Garrett Adams, CA.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2008 AMERICAN LEGION REGION 7
Overall Statistics (as of Aug 15, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ben Leister, MT-HOST....... 0.00 0-0 1 0 0 0/0 0 2.1 0 0 0 0 1 0 0 0 7 .000 0 0 0
Josh Rapacz, WA............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Jeremy Barwick, WA......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 4 .000 1 0 0
Eric Yardley, WA........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
Sam Richter, ID............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
Tyler Belk, AK............. 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0
Sam Gaviglio, OR........... 1.12 1-0 1 1 0 0/0 0 8.0 5 1 1 2 5 1 0 0 28 .179 0 1 0
Chris Kerns, ID............ 2.16 1-0 2 1 0 0/0 1 8.1 8 5 2 5 8 1 0 0 32 .250 0 1 0
Iliff, R, WY............... 2.25 1-0 1 1 1 0/0 0 8.0 8 3 2 2 2 2 0 0 30 .267 1 0 0
Mick Peters, WY............ 2.25 0-0 1 0 0 0/0 0 4.0 5 1 1 1 0 1 0 0 16 .313 0 0 0
Kody Young, WA............. 2.25 0-0 1 1 0 0/0 0 4.0 6 5 1 1 2 1 0 1 20 .300 2 0 0
AJ Work, ID................ 2.25 1-0 1 0 0 0/0 0 4.0 3 1 1 2 4 0 0 0 14 .214 0 0 0
Brett Mooneyham, CA........ 2.70 0-0 1 1 0 0/0 0 6.2 4 3 2 4 8 1 0 0 24 .167 2 0 0
Jordan Lewis, OR........... 3.00 1-0 1 1 1 0/0 0 9.0 7 3 3 1 9 2 0 1 32 .219 1 1 1
Jason Jones, WA............ 3.60 1-0 1 1 0 0/0 0 5.0 7 3 2 1 5 0 0 0 22 .318 0 0 0
Will Spears, MT-HOST....... 4.05 1-0 1 1 0 0/0 0 6.2 6 3 3 6 8 1 0 0 25 .240 1 0 0
Nick Bernardi, CA.......... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 4 3 0 0 0 6 .167 0 0 0
Dylan Floro, CA............ 4.50 1-0 1 0 0 0/0 0 2.0 1 1 1 2 3 0 0 1 7 .143 0 0 0
Casey Spink, AK............ 4.91 0-0 2 0 0 0/0 0 3.2 5 2 2 0 2 0 0 0 14 .357 1 1 0
Ty Griffith, AK............ 5.40 0-1 1 1 0 0/0 0 5.0 4 7 3 3 6 1 1 0 20 .200 0 1 0
Tynan Pedretti, CA......... 5.40 0-0 1 1 0 0/0 0 5.0 5 4 3 2 2 1 1 0 18 .278 1 0 0
Tyler Tabbert, MT.......... 5.62 0-0 1 1 0 0/0 0 8.0 9 5 5 0 5 2 0 2 34 .265 1 1 0
Justin Abbott, MT-HOST..... 6.75 0-0 1 0 0 0/0 0 4.0 4 5 3 3 1 1 0 0 17 .235 0 2 0
Nell, E, MT................ 7.94 0-0 1 0 0 0/0 0 5.2 10 5 5 5 4 3 0 0 23 .435 1 1 0
Zach Morse, AK............. 9.00 0-0 2 0 0 0/0 0 3.0 3 4 3 2 2 2 0 0 12 .250 0 1 0
Hammer, Brittan, WA........ 9.00 0-0 1 0 0 0/0 0 2.0 4 2 2 0 0 2 0 0 10 .400 1 0 0
Dalton Cowen, WY........... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 1 0 0 0 5 .400 1 0 0
Braden Tullis, ID.......... 11.57 0-0 1 1 0 0/0 0 4.2 13 7 6 2 2 3 0 0 24 .542 1 1 0
Nate Kolata, WY............ 13.50 0-1 1 1 0 0/0 0 2.0 5 6 3 2 0 2 0 0 12 .417 0 0 0
Colter Joyce, MT-HOST...... 15.43 0-0 1 0 0 0/0 0 2.1 6 4 4 1 2 0 0 1 12 .500 0 1 0
Jared Smith, OR............ 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 1 0 0 0 4 .500 1 0 0
Anthony Rinard, MT-HOST.... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 1 0 0 1 5 .400 1 0 0
Matt Sullivan, AK.......... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 2 0 1 0 0 4 .500 0 0 0
Seth Means, WY............. 18.00 0-0 1 0 0 0/0 0 1.0 4 2 2 1 0 1 0 0 6 .667 0 0 0
Pat Forgette, WA........... 18.00 0-1 1 0 0 0/0 0 1.0 2 2 2 2 1 0 0 0 5 .400 1 1 0
Garrett Adams, CA.......... 19.29 0-1 1 0 0 0/0 0 2.1 5 6 5 4 1 1 0 0 11 .455 0 0 0
Tim McCollum, AK........... 20.25 0-1 1 1 0 0/0 0 1.1 1 3 3 4 0 0 0 0 6 .167 1 2 0
Chris SChmidt, MT-HOST..... 27.00 0-1 1 1 0 0/0 0 1.2 7 5 5 2 0 0 0 1 10 .700 1 1 0
Ty Gilmore, MT............. 27.00 0-1 1 0 0 0/0 0 0.1 2 2 1 1 0 1 0 0 3 .667 0 0 0
Jacob Brownlee, AK......... 40.50 0-0 1 0 0 0/0 0 0.2 6 8 3 1 0 0 0 2 10 .600 3 0 0
Riley Corcoran, MT......... 47.25 0-1 1 1 0 0/0 0 1.1 7 8 7 2 1 4 0 0 11 .636 0 1 0
PB - Shriver, T MT 2, Medeiros, J CA 2, Jorgeson, N ID 1. Pickoffs - Mooneyham, B CA 1, Sowers, C OR 1.
2008 AMERICAN LEGION REGION 7
Overall Statistics (as of Aug 15, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Joel Reitz, MT............. 23 23 0 0 1.000 2 0 0 --- 0 0
Bubba Hamilton, WY......... 22 20 2 0 1.000 3 0 0 --- 0 0
Logan Odom, OR............. 22 22 0 0 1.000 4 0 0 --- 0 0
Zack Anderson, ID.......... 20 20 0 0 1.000 3 0 0 --- 0 0
Joe Buckley, CA............ 20 20 0 0 1.000 2 0 0 --- 0 0
Nick Jorgenson, ID......... 19 17 2 0 1.000 0 1 0 1.000 1 0
Hammer, Brittan, WA........ 15 4 11 0 1.000 3 0 0 --- 0 0
Dustin Smith, OR........... 15 7 8 0 1.000 3 0 0 --- 0 0
Dalton Cowen, WY........... 14 4 10 0 1.000 3 0 0 --- 0 0
Ty Griffith, AK............ 13 11 2 0 1.000 1 0 1 .000 0 0
Luke Miller, ID............ 12 4 8 0 1.000 3 0 0 --- 0 0
AJ Work, ID................ 11 7 4 0 1.000 0 1 0 1.000 0 0
Max Garrett, WA............ 11 11 0 0 1.000 0 1 0 1.000 0 0
Colin Sowers, OR........... 10 9 1 0 1.000 0 0 0 --- 0 0
Matt Geurts, AK............ 10 8 2 0 1.000 1 0 1 .000 0 0
Marco Ledesma, CA.......... 10 6 4 0 1.000 0 0 0 --- 0 0
Kyle Britt, MT-HOST........ 10 4 6 0 1.000 1 0 0 --- 0 0
Andy Ballinger, MT-HOST.... 9 9 0 0 1.000 0 3 0 1.000 0 0
Aleksei Grosulak, MT....... 8 4 4 0 1.000 2 0 0 --- 0 0
Marcelino Morales, WA...... 8 8 0 0 1.000 0 0 0 --- 0 0
Charlie Sebrell, OR........ 7 7 0 0 1.000 0 1 0 1.000 0 0
Tevlin, M., MT............. 6 5 1 0 1.000 0 1 0 1.000 0 0
Zach Earle, OR............. 6 1 5 0 1.000 1 0 0 --- 0 0
Ryan Minkoff, MT-HOST...... 6 3 3 0 1.000 0 6 1 .857 0 0
Matt Sullivan, AK.......... 5 3 2 0 1.000 1 0 0 --- 0 0
Jared Wass, WY............. 5 3 2 0 1.000 0 1 0 1.000 0 0
Brett Mooneyham, CA........ 5 4 1 0 1.000 0 0 0 --- 0 0
Jamison Rowe, WA........... 5 5 0 0 1.000 0 0 0 --- 0 0
Derek Henry, AK............ 4 1 3 0 1.000 0 0 0 --- 0 0
Garrett Jackson, WY........ 4 4 0 0 1.000 0 1 0 1.000 0 0
Brendan Phillips, MT-HOST.. 4 4 0 0 1.000 0 0 0 --- 0 0
Caleb Schlender, MT-HOST... 4 4 0 0 1.000 0 0 0 --- 0 0
Will Spears, MT-HOST....... 4 1 3 0 1.000 0 3 0 1.000 0 0
Daniel Benson, CA.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Braden Tullis, ID.......... 4 2 2 0 1.000 0 0 0 --- 0 0
Jordan Lewis, OR........... 4 1 3 0 1.000 1 0 0 --- 0 0
Nell, E, MT................ 3 2 1 0 1.000 0 1 0 1.000 0 0
Trevor Peck, MT-HOST....... 3 1 2 0 1.000 0 0 0 --- 0 0
Tyler Tabbert, MT.......... 3 0 3 0 1.000 0 1 0 1.000 0 0
Iliff, R, WY............... 3 3 0 0 1.000 0 0 0 --- 0 0
Zach Morse, AK............. 2 2 0 0 1.000 0 0 0 --- 0 0
Andrew Shoemaker, ID....... 2 2 0 0 1.000 0 0 0 --- 0 0
Mick Peters, WY............ 2 1 1 0 1.000 0 1 0 1.000 0 0
Zack Stark, AK............. 2 2 0 0 1.000 0 0 0 --- 0 0
Jason Jones, WA............ 2 0 2 0 1.000 1 1 0 1.000 0 0
Tim McCollum, AK........... 2 2 0 0 1.000 0 1 0 1.000 0 0
Kory Locken, OR............ 2 2 0 0 1.000 0 0 0 --- 0 0
Chris Kerns, ID............ 2 0 2 0 1.000 0 0 0 --- 0 0
Dylan Floro, CA............ 2 2 0 0 1.000 0 0 0 --- 0 0
Sam Gaviglio, OR........... 2 1 1 0 1.000 0 1 0 1.000 0 0
Kevin Lathim, WA........... 2 2 0 0 1.000 0 0 0 --- 0 0
Kody Stevens, OR........... 1 1 0 0 1.000 0 0 0 --- 0 0
Tyler Knight, ID........... 1 1 0 0 1.000 0 0 0 --- 0 0
Ben Leister, MT-HOST....... 1 0 1 0 1.000 0 0 0 --- 0 0
Brad Stearns, AK........... 1 1 0 0 1.000 0 0 0 --- 0 0
Nolan Amundson, ID......... 1 0 1 0 1.000 0 0 0 --- 0 0
Colter Joyce, MT-HOST...... 1 0 1 0 1.000 0 2 1 .667 0 0
Eric Yardley, WA........... 1 0 1 0 1.000 0 0 0 --- 0 0
Trent Smith, OR............ 1 1 0 0 1.000 0 0 0 --- 0 0
Kody Young, WA............. 1 0 1 0 1.000 0 0 0 --- 0 0
Justin Abbott, MT-HOST..... 1 0 1 0 1.000 0 4 0 1.000 0 0
Ty Gilmore, MT............. 1 1 0 0 1.000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sean Potkay, MT-HOST....... 24 23 0 1 .958 2 0 0 --- 0 0
Joe Medeiros, CA........... 20 16 3 1 .950 0 0 0 --- 2 0
Austin Cowen, WY........... 15 4 10 1 .933 3 0 0 --- 0 0
Shepherd, C., WA........... 15 14 0 1 .933 3 0 0 --- 0 0
Alex Bushman, MT........... 12 1 10 1 .917 1 0 0 --- 0 0
Matt Comer, MT-HOST........ 12 4 7 1 .917 2 0 0 --- 0 0
Ryan Hutchinson, WY........ 9 7 1 1 .889 0 0 0 --- 0 0
Griffin Boyd, OR........... 8 2 5 1 .875 1 0 0 --- 0 0
Tyson Shriver, MT.......... 7 6 0 1 .857 0 3 0 1.000 2 0
Tynan Pedretti, CA......... 12 1 9 2 .833 2 0 0 --- 0 0
Jordy Heringer, MT......... 5 4 0 1 .800 0 0 0 --- 0 0
Art Corona, CA............. 5 1 3 1 .800 1 0 0 --- 0 0
Jon Salas, ID.............. 5 0 4 1 .800 1 0 0 --- 0 0
Jacob Brownlee, AK......... 5 3 1 1 .800 0 0 0 --- 0 0
Jeff Squire, MT-HOST....... 5 1 3 1 .800 0 0 0 --- 0 0
Sam Richter, ID............ 8 1 5 2 .750 1 0 0 --- 0 0
Jesse Oakes, AK............ 8 2 4 2 .750 1 0 0 --- 0 0
Justin Koehler, CA......... 4 0 3 1 .750 0 0 0 --- 0 0
Tyler Belk, AK............. 7 5 0 2 .714 1 0 0 --- 0 0
Seth Means, WY............. 10 2 5 3 .700 0 0 0 --- 0 0
Garrett Balen, AK.......... 6 4 0 2 .667 0 1 0 1.000 0 0
Brett JAcobs, WA........... 6 1 3 2 .667 0 0 0 --- 0 0
Jesse Finley, MT........... 5 0 3 2 .600 1 0 0 --- 0 0
Doug Henie, AK............. 7 0 4 3 .571 0 0 0 --- 0 0
Nick Bernardi, CA.......... 2 0 1 1 .500 0 0 0 --- 0 0
Avery Beck, AK............. 2 1 0 1 .500 0 0 0 --- 0 0
Jeremy Barwick, WA......... 4 0 1 3 .250 1 0 0 --- 0 0
Garrett Adams, CA.......... 0 0 0 0 .000 0 0 0 --- 0 0
Josh Rapacz, WA............ 0 0 0 0 .000 0 0 0 --- 0 0
Jon Adamson, OR............ 0 0 0 0 .000 0 0 0 --- 0 0
Pat Forgette, WA........... 0 0 0 0 .000 0 0 0 --- 0 0
Jeff Kean, ID.............. 0 0 0 0 .000 0 0 0 --- 0 0
Devan Willis, WA........... 0 0 0 0 .000 0 0 0 --- 0 0
Ethan Wilkes, MT-HOST...... 0 0 0 0 .000 0 0 0 --- 0 0
Nate Kolata, WY............ 0 0 0 0 .000 0 1 0 1.000 0 0
Casey Spink, AK............ 0 0 0 0 .000 0 0 0 --- 0 0
Evan Cunningham, WY........ 0 0 0 0 .000 0 0 0 --- 0 0
Jared Smith, OR............ 0 0 0 0 .000 0 0 0 --- 0 0
Jordan Bostwick, OR........ 0 0 0 0 .000 0 0 0 --- 0 0
Shawn O'Brian, WA.......... 0 0 0 0 .000 0 0 0 --- 0 0
Chris SChmidt, MT-HOST..... 0 0 0 0 .000 0 0 0 --- 0 0
Riley Corcoran, MT......... 0 0 0 0 .000 0 2 0 1.000 0 0
Jordan Roberts, MT......... 0 0 0 0 .000 0 0 0 --- 0 0
Anthony Rinard, MT-HOST.... 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Rhoades, WY........... 0 0 0 0 .000 0 0 0 --- 0 0
Houston Castillo, WA....... 0 0 0 0 .000 0 0 0 --- 0 0
Brock Pisacco, CA.......... 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
2008 AMERICAN LEGION REGION 7
Batting Leaders (as of Aug 15, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. Trevor Peck, MT-HOST....... 1.000
Josh Rapacz, WA............ 1.000
Kyle Rhoades, WY........... 1.000
4. Charlie Sebrell, OR........ .750
